Colworth Str1ders
Half Marathon - 26 June 2011
| Position | Number | Name | Category | Club/Team | Time |
| 1 | 1109 | Damian Carr | M Open | Coventry Godiva | 01:22:07 |
| 2 | 891 | Steve Poole | M 40-49 | Wootton Road Runners | 01:25:35 |
| 3 | 849 | Dustin Odell | M Open | Team Balancise | 01:28:10 |
| 4 | 1110 | Kevin Shelton-Smith | M 50-59 | Colworth Striders | 01:28:40 |
| 5 | 968 | Ben Abrahams | M Open | - | 01:28:55 |
| 6 | 793 | Dan Doherty | M Open | Team Balancise | 01:29:37 |
| 7 | 842 | Joe Johnson | M 40-49 | Sunlight Runners | 01:29:42 |
| 8 | 829 | Tony Letts | M 40-49 | Northampton Road Runners | 01:29:55 |
| 9 | 802 | Jon Kemp | M 40-49 | Wellingborough And District AC | 01:30:10 |
| 10 | 827 | Andy Blaize | M 40-49 | Northampton Road Runners | 01:31:52 |
| 11 | 805 | Andrew Richardson | M 50-59 | Hunts AC | 01:32:14 |
| 12 | 893 | Manjit Bedi | M 40-49 | East London Runners | 01:32:23 |
| 13 | 835 | Steph Russell | F Open | Northampton Road Runners | 01:33:31 |
| 14 | 903 | Simon Boothby | M 40-49 | Riverside Runners | 01:34:00 |
| 15 | 1131 | Karl Hiner | M 40-49 | Riverside Runners | 01:34:29 |
| 16 | 841 | Tracey Patmore | F 35-44 | Team Balancise | 01:34:39 |
| 17 | 752 | Jon Cowell | M 40-49 | Bike And Run | 01:35:42 |
| 18 | 722 | Gary McDaniels | M 40-49 | Northampton Road Runners | 01:36:01 |
| 19 | 792 | Kelvin Dickinson | M 40-49 | Wirral AC | 01:36:16 |
| 20 | 868 | Rosie Brooks | F Open | R M A S | 01:36:50 |
| 21 | 998 | Jim Buttleman | M 40-49 | Leighton Fun Runners | 01:37:22 |
| 22 | 815 | Martin Hamilton | M 40-49 | Team Balancise | 01:38:21 |
| 23 | 992 | Ms Susanne Enhard | F 45-54 | Compton Harriers | 01:38:34 |
| 24 | 896 | Neil Loader | M 40-49 | Bedford Harriers/Colworth Striders | 01:38:45 |
| 25 | 855 | Paul Adams | M Open | Team Balancise | 01:39:19 |
| 26 | 739 | Jerry Pullinger | M 50-59 | Bedford Harriers | 01:39:48 |
| 27 | 765 | Maurice Hemingway | M 50-59 | Riverside Runners | 01:40:09 |
| 28 | 1136 | Jose Ariza | M 40-49 | Bedford Harriers | 01:40:26 |
| 29 | 744 | Graham Hobbs | M 40-49 | Desford Striders | 01:40:39 |
| 30 | 947 | Kevin Hickling | M 40-49 | Riverside Runners | 01:41:02 |
| 31 | 856 | Malcolm Pritchard | M 40-49 | Riverside Runners | 01:41:31 |
| 32 | 927 | Keith Pritchard | M 40-49 | Riverside Runners | 01:41:37 |
| 33 | 800 | Neil Adams | M 40-49 | - | 01:42:09 |
| 34 | 785 | Neil Lovesey | M 50-59 | Bedford Harriers | 01:42:16 |
| 35 | 953 | Simon North | M Open | Bedford Harriers | 01:43:17 |
| 36 | 708 | Paul Davies | M 40-49 | Oswestry Olympians | 01:43:59 |
| 37 | 987 | Tom Barker | M Open | - | 01:44:06 |
| 38 | 1106 | Steve Kidd | M 40-49 | Colworth Striders | 01:44:13 |
| 39 | 768 | Hamsin Hadziabdic | M 40-49 | Sunlight Runners | 01:44:36 |
| 40 | 1111 | Andrew Redden | M Open | Wellingborough And District AC | 01:44:38 |
| 41 | 899 | David Hutchings | M 40-49 | Bedford Harriers | 01:44:59 |
| 42 | 942 | Sam Windebank | F 35-44 | Riverside Runners/Colworth Striders | 01:45:05 |
| 43 | 963 | Victoria Jane | F 35-44 | - | 01:45:17 |
| 44 | 852 | Dave Treherne | M Open | - | 01:45:29 |
| 45 | 860 | Peter Williams | M Open | Wellingborough And District AC | 01:45:34 |
| 46 | 923 | Shane Hill | M 40-49 | - | 01:45:39 |
| 47 | 881 | Rowan Dalglish | F Open | - | 01:45:43 |
| 48 | 783 | Bill Cork | M 40-49 | Oswestry Olympians | 01:46:15 |
| 49 | 745 | Mark Garrett | M 50-59 | Northampton Road Runners | 01:46:20 |
| 50 | 969 | Christopher Chenery | M Open | - | 01:46:37 |
| 51 | 867 | Rebecca Hadgraft | F Open | R M A S | 01:46:51 |
| 52 | 916 | Tim Long | M 40-49 | - | 01:46:53 |
| 53 | 832 | Ian McNeill | M 50-59 | Sunlight Runners | 01:47:07 |
| 54 | 846 | Juliette Howard | F 35-44 | - | 01:47:22 |
| 55 | 718 | John Kedward | M 40-49 | - | 01:48:01 |
| 56 | 997 | Philomena Mburu | F 45-54 | Compton Harriers | 01:48:14 |
| 57 | 952 | Gavin Hancock | M Open | - | 01:48:57 |
| 58 | 897 | Sarah Catchpole | F 35-44 | - | 01:49:23 |
| 59 | 1103 | Catherine Wright | F >55 | Corby AC | 01:50:02 |
| 60 | 883 | Alexandra Wood | F Open | R M A S | 01:50:50 |
| 61 | 1139 | Mark Kennedy | M Open | Northampton Road Runners | 01:51:15 |
| 62 | 882 | Mandeep Thandi | M Open | - | 01:51:41 |
| 63 | 1140 | Emily Williams | F Open | - | 01:51:56 |
| 64 | 859 | Thomas Darby | M Open | Stopsley Striders | 01:52:01 |
| 65 | 864 | Alan Byrne | M Open | - | 01:52:04 |
| 66 | 1128 | Marianne Williamson | F 35-44 | Bedford Harriers | 01:52:12 |
| 67 | 1130 | Andy Sewell | M 40-49 | Bedford Harriers | 01:52:14 |
| 68 | 709 | Alastair Fadden | M 40-49 | Bedford Harriers | 01:52:16 |
| 69 | 880 | Jon Heap | M 40-49 | Road Hoggs | 01:52:43 |
| 70 | 1135 | Steve Adams | M 50-59 | Wellingborough And District AC | 01:53:01 |
| 71 | 900 | Julie Wargent | F 35-44 | Bedford Harriers | 01:53:15 |
| 72 | 895 | Christopher Collett | M Open | - | 01:53:18 |
| 73 | 735 | Chris Beard | M Open | - | 01:53:53 |
| 74 | 726 | Natasha Wain | F 35-44 | Wellingborough And District AC | 01:54:02 |
| 75 | 984 | Kairit Perner | F Open | - | 01:54:08 |
| 76 | 973 | Stuart Trevallion | M 40-49 | Bedford Harriers/Colworth Striders | 01:54:17 |
| 77 | -900 | Andrew Evans | M 40-49 | Colworth Striders | 01:54:19 |
| 78 | 791 | Caroline Hall | F 35-44 | Sunlight Runners | 01:54:36 |
| 79 | 878 | Andrew Morrison | M Open | R M A S | 01:55:01 |
| 79 = | 983 | Willie Young | M 40-49 | Colworth Striders | 01:55:01 |
| 81 | 905 | Ronnie Ambrose | M 40-49 | Northampton Road Runners | 01:55:07 |
| 82 | 920 | Gordon Reeves | M 40-49 | - | 01:55:31 |
| 83 | 839 | Ian Trowell | M 50-59 | - | 01:55:35 |
| 84 | 924 | Vinette Irving | F Open | - | 01:55:40 |
| 85 | 814 | Stephen Young | M 40-49 | Wootton Road Runners | 01:55:47 |
| 86 | 779 | San Datta | M Open | - | 01:55:52 |
| 87 | 736 | Murray Bryce | M 50-59 | Cosmic HB | 01:55:57 |
| 88 | 875 | Casey Hill | F Open | R M A S | 01:56:05 |
| 89 | 1108 | Stuart Bullard | M Open | Bedford Harriers | 01:56:20 |
| 90 | 892 | Nicola Hatton | F 35-44 | - | 01:56:21 |
| 91 | 975 | Peter Cunningham | M 50-59 | Sunlight Runners | 01:56:29 |
| 92 | 844 | Ralph Ward | M 50-59 | Bedford Harriers | 01:56:54 |
| 93 | 763 | Stuart Haycroft | M Open | - | 01:57:00 |
| 94 | 786 | Jeremy Read | M 40-49 | Ultramarathon RC | 01:57:28 |
| 95 | 778 | Shaun Cherry | M Open | - | 01:57:43 |
| 96 | 938 | Paul Maddaford | M 40-49 | - | 01:57:45 |
| 97 | 787 | Cliff Chenery | M >60 | - | 01:57:52 |
| 98 | 961 | Kate Verber | F Open | Hillingdon AC | 01:57:58 |
| 99 | 1142 | Suri Latvala | F Open | - | 01:58:10 |
| 100 | 738 | Mark Edwards | M 40-49 | - | 01:58:16 |
| 101 | 970 | Mark Wood | M 40-49 | - | 01:58:25 |
| 102 | 1145 | Natalie Flanagan | F Open | - | 01:58:27 |
| 103 | 751 | Sarah Allen | F 35-44 | - | 01:58:34 |
| 104 | 959 | Julian Brown | M 40-49 | - | 01:59:03 |
| 105 | 890 | Nicola Jones | F 35-44 | Riverside Runners | 01:59:14 |
| 106 | 826 | Ryan Toone | M Open | - | 01:59:41 |
| 107 | 941 | Tony Hale | M 50-59 | Wellingborough And District AC | 01:59:53 |
| 108 | 976 | John Ingram | M 50-59 | - | 01:59:54 |
| 109 | 917 | Chris Capps | M 50-59 | Bedford Harriers | 02:00:06 |
| 110 | 913 | Alex Rothwell | M 50-59 | Bedford Harriers | 02:00:15 |
| 111 | 857 | Adrian Whybrow | M 40-49 | - | 02:00:46 |
| 112 | 798 | Paul Cunningham | M 40-49 | Sunlight Runners | 02:01:01 |
| 113 | 945 | Nicola Joiner | F Open | - | 02:01:13 |
| 114 | 889 | Rebecca Lane | F Open | R M A S | 02:01:16 |
| 115 | 935 | Kelly Edgar | F Open | R M A S | 02:01:35 |
| 116 | 810 | Carole Morrison | F 45-54 | Sunlight Runners | 02:01:53 |
| 117 | 909 | Pip Hollins | F Open | R M A S | 02:01:55 |
| 118 | 840 | Lynn Trowell | F 35-44 | - | 02:02:16 |
| 119 | 940 | Colin Harris | M 40-49 | Wellingborough And District AC | 02:02:20 |
| 120 | 966 | Aaron Brown | M Open | - | 02:02:31 |
| 121 | 958 | Todd Gouin | M 40-49 | Colworth Striders | 02:02:35 |
| 122 | 853 | Alison Cooper | F 45-54 | Riverside Runners | 02:02:44 |
| 123 | 782 | Ellen Ashton | F 35-44 | Oswestry Olympians | 02:02:53 |
| 124 | 861 | Andy Kemp | M 40-49 | Colworth Striders | 02:02:55 |
| 125 | 796 | Julian Turnbull | M Open | Bedford Harriers | 02:03:13 |
| 126 | 1000 | David Blackburn | M 50-59 | Northampton Road Runners | 02:03:27 |
| 127 | 986 | Robert Weatherley | M 40-49 | - | 02:03:36 |
| 128 | 833 | James Anderson | M 40-49 | Northampton Road Runners | 02:04:18 |
| 129 | 804 | Jenni Fiander | F >55 | - | 02:04:52 |
| 130 | 834 | Ben Norman | M Open | - | 02:04:56 |
| 131 | 999 | Emma Watson | F Open | - | 02:05:07 |
| 132 | 772 | Andrea Broughton | F 45-54 | Thames Valley Harriers | 02:05:17 |
| 133 | 737 | Emma Murphy | M Open | Wellingborough And District AC | 02:05:32 |
| 134 | 1127 | Justin Moir | M 40-49 | Bedford Harriers | 02:05:57 |
| 135 | 926 | Gaz Cooper | M Open | Gazzo | 02:06:11 |
| 136 | 981 | Alison Barratt | F Open | Bedford Harriers | 02:06:13 |
| 137 | 956 | Anne Palmer | F 45-54 | - | 02:06:17 |
| 138 | 806 | Jon Rainford | M Open | - | 02:06:18 |
| 139 | 825 | Adrian Carder | M 50-59 | - | 02:06:20 |
| 140 | 928 | Heather Holmstrom | F Open | - | 02:06:34 |
| 141 | 982 | Andrew Worst | M Open | - | 02:06:45 |
| 142 | 816 | Gary Gardiner | M 40-49 | Riverside Runners | 02:06:49 |
| 143 | 1144 | Emily Hoogstraten | F Open | - | 02:08:08 |
| 144 | 937 | George Derbyshire | M >60 | - | 02:08:16 |
| 145 | 872 | Zoe Gent | F Open | R M A S | 02:08:20 |
| 146 | 862 | Nicola Rouse | F 35-44 | Ampthill & Flitwick Flyers | 02:08:29 |
| 147 | 1141 | Matthew Reidy | M Open | Watford Harriers | 02:08:45 |
| 148 | 885 | Gemma Rowland | F Open | - | 02:09:11 |
| 149 | 750 | Becky Wood | F 35-44 | Bedford Harriers | 02:09:39 |
| 150 | 971 | Gary Denton | M 40-49 | Bedford Harriers | 02:09:42 |
| 151 | 879 | Chloe Bensaid | F Open | - | 02:09:53 |
| 152 | 741 | Mark Tinkler | M 50-59 | Bedford Harriers/Colworth Striders | 02:09:54 |
| 153 | 939 | Paul Shelley | M 40-49 | - | 02:10:09 |
| 154 | 843 | Mike Smith | M 50-59 | Olney Runners | 02:10:15 |
| 155 | 813 | Susan Foot | F >55 | North Herts Road Runners | 02:10:29 |
| 156 | 801 | Louise Kemp | F Open | Wellingborough And District AC | 02:10:31 |
| 157 | 951 | Robin Fiander | M 50-59 | Bedford Harriers | 02:10:38 |
| 158 | 764 | Susanna Fishlock | F Open | - | 02:10:57 |
| 159 | 996 | Carry Murphy | F 35-44 | Yaxley Runners | 02:11:17 |
| 160 | 1143 | Paul Hoogstraten | M 40-49 | - | 02:11:19 |
| 161 | 851 | Sam Lowings | F Open | Hunts AC | 02:11:41 |
| 161 = | 925 | Zoe Michelle Crewe | F Open | Gazzo | 02:11:41 |
| 163 | 980 | Elana Swart | F Open | - | 02:11:45 |
| 164 | 729 | Noel Betts | M 50-59 | Riverside Runners | 02:11:46 |
| 165 | 957 | Colin Connelly | M >60 | Walden Tri | 02:11:51 |
| 166 | 994 | Norma Leckie | F >55 | Riverside Runners | 02:12:14 |
| 167 | 1104 | Steven Turner | M 40-49 | Bedford Harriers | 02:12:25 |
| 168 | 773 | Howard Smith | M 50-59 | Wellingborough And District AC | 02:12:34 |
| 169 | 1107 | Adam Nevin | M Open | - | 02:12:50 |
| 170 | 799 | Richard Ogborne | M Open | Colworth Striders | 02:13:08 |
| 171 | 918 | Taraneh Gerami | F 45-54 | - | 02:13:11 |
| 172 | 1122 | Dawn Parr | F 35-44 | Riverside Runners | 02:13:13 |
| 173 | 985 | Ian Patton | M 40-49 | Wellingborough And District AC | 02:13:37 |
| 174 | 1102 | Christopher Fadden | M 40-49 | Bedford Harriers | 02:13:48 |
| 175 | 753 | Mick Clarke | M >60 | Northampton Road Runners | 02:13:53 |
| 176 | 990 | Kessarin Cherry | F 35-44 | - | 02:14:25 |
| 177 | 870 | Rachel Rowlands | F Open | R M A S | 02:14:54 |
| 178 | 955 | Stuart Mellows | M 40-49 | Wellingborough And District AC | 02:15:05 |
| 179 | 988 | George Butler | M >60 | - | 02:15:38 |
| 180 | 743 | Rebecca Fleckney | F 35-44 | Ampthill & Flitwick Flyers | 02:15:43 |
| 181 | 933 | Alan Griffiths | M 40-49 | Wellingborough And District AC | 02:15:44 |
| 182 | 1146 | Christof Walter | M Open | Colworth Striders | 02:16:02 |
| 183 | 1101 | Zoe Fiander | F Open | Serpentine | 02:16:49 |
| 184 | 972 | David Ingham | M 40-49 | - | 02:17:11 |
| 185 | 847 | Katie Orman | F Open | MK Lakeside Runners | 02:18:25 |
| 186 | 724 | Fraser Jordan | M 40-49 | - | 02:18:28 |
| 187 | 871 | Jessica Price | F Open | R M A S | 02:19:06 |
| 188 | 1126 | Karen Childerley | F 35-44 | Riverside Runners | 02:19:19 |
| 189 | 936 | Jason Douglas | M Open | - | 02:19:21 |
| 190 | 850 | Diane Gill | F 45-54 | Toonie Express | 02:19:54 |
| 191 | 854 | Tony Jones | M 50-59 | Bedford Harriers | 02:20:12 |
| 192 | 828 | Jo Smith | F 45-54 | Northampton Road Runners | 02:20:18 |
| 193 | 721 | Allister Jordan | M 40-49 | - | 02:20:23 |
| 194 | 794 | Roger Brace | M >60 | Sunlight Runners | 02:20:37 |
| 195 | 740 | Teresa Willmott | F 35-44 | - | 02:20:41 |
| 196 | 866 | Rachael Anderson | F Open | R M A S | 02:21:52 |
| 197 | 1124 | Darren Baldwin | M 40-49 | Northampton Road Runners | 02:21:58 |
| 198 | 762 | Rachel Lansing | F 35-44 | - | 02:22:18 |
| 198 = | 761 | Peter Duke | M 40-49 | - | 02:22:18 |
| 200 | 967 | Theresa Clark | F 45-54 | Wellingborough And District AC | 02:22:25 |
| 201 | 734 | Lesley Carroll | F 45-54 | Riverside Runners | 02:22:40 |
| 202 | 887 | Sarah Wood | F Open | - | 02:22:53 |
| 203 | 914 | Jenny Harris | F 45-54 | - | 02:23:40 |
| 204 | 760 | Christopher Cooper | M Open | - | 02:23:53 |
| 205 | 748 | Maria Cristina Pires | F 35-44 | - | 02:24:02 |
| 206 | 886 | David Messenger | M Open | - | 02:24:14 |
| 207 | 960 | Karen Miller | F Open | - | 02:24:18 |
| 208 | 1129 | Jon Graham | M 40-49 | - | 02:24:47 |
| 209 | 823 | Charles Pretzlik | M 40-49 | - | 02:25:35 |
| 210 | 995 | Jaswant Chana | M >60 | - | 02:25:42 |
| 211 | 949 | Nigel Taylor | M 50-59 | - | 02:25:49 |
| 212 | 946 | Wendy Parker | F 45-54 | Northampton Road Runners | 02:25:52 |
| 213 | 921 | Vanessa Rolfe | F >55 | North Herts Road Runners | 02:27:05 |
| 214 | 919 | Rita Olatunde | F 45-54 | MMKAC | 02:27:14 |
| 215 | 716 | Sonja Clark | F 35-44 | Wellingborough And District AC | 02:27:16 |
| 216 | 759 | Agostino Difalco | M Open | - | 02:27:45 |
| 217 | 781 | Linda Reid | F 45-54 | - | 02:27:58 |
| 217 = | 780 | Sarah Forbes | F 45-54 | - | 02:27:58 |
| 219 | 915 | Julie Blake | F 45-54 | - | 02:28:04 |
| 220 | 811 | Ian Kingstone | M 40-49 | Bedford Harriers | 02:28:13 |
| 220 = | 845 | Suet Lua | F 45-54 | Bedford Harriers | 02:28:13 |
| 222 | 770 | Mansur Mohammadi | M >60 | Sunlight Runners | 02:28:25 |
| 223 | 907 | John Hullett | M >60 | Wellingborough And District AC | 02:28:57 |
| 224 | 944 | Olivia Hasseldine | F Open | Colworth Striders | 02:29:42 |
| 225 | 943 | John Hasseldine | M 40-49 | - | 02:29:43 |
| 226 | 1132 | Elizabeth Hiner | F 35-44 | Riverside Runners | 02:29:59 |
| 226 = | 858 | Barbara Reading | F >55 | Riverside Runners | 02:29:59 |
| 228 | 904 | Lucy Boothby | F 35-44 | Riverside Runners | 02:30:00 |
| 229 | 795 | Julia MacKay | F 45-54 | Biggleswade AC | 02:30:51 |
| 229 = | 797 | Gary Baldwin | M 40-49 | - | 02:30:51 |
| 231 | 877 | Danielle Derbyshire | F Open | R M A S | 02:33:53 |
| 232 | 874 | Rosanna Wentworth | F Open | R M A S | 02:33:54 |
| 233 | 911 | Stuart Murray | M Open | - | 02:34:33 |
| 233 = | 910 | Sue Williams | F 45-54 | - | 02:34:33 |
| 235 | 1123 | Suzanne Baldwin | F 35-44 | Northampton Road Runners | 02:35:07 |
| 236 | 1125 | Richard Wellburn | M Open | 100 Marathon Club | 02:35:08 |
| 237 | 771 | Janet Brawn | F >55 | - | 02:35:11 |
| 238 | 906 | Anna Phillips | F 45-54 | - | 02:35:31 |
| 239 | 807 | Kim Burton | F 35-44 | - | 02:38:24 |
| 240 | 755 | Steve O'Driscoll | M Open | - | 02:41:53 |
| 241 | 894 | Yvette Todd | F Open | MK Lakeside Runners | 02:43:05 |
| 242 | 1133 | Teresa Neal | F 35-44 | - | 02:43:07 |
| 243 | 989 | Peter Campbell | M Open | Bedford Harriers | 02:46:42 |
| 244 | 758 | David Pomfret | M Open | - | 02:47:02 |
| 245 | 769 | Polly Hadziabdic | F 35-44 | Sunlight Runners | 02:48:22 |
| 246 | 776 | Tom Clow | M Open | - | 02:51:57 |
| 247 | 720 | Jenny Wilson | F 45-54 | - | 02:52:29 |
| 248 | 714 | Debbie Cox | F 45-54 | MK Lakeside Runners | 02:52:49 |
| 249 | 757 | Kerry Anne Butterfield | F Open | - | 02:52:51 |
| 250 | 808 | Amy Pinfold | F Open | - | 02:52:57 |
| 251 | 819 | P Norris | M 50-59 | North Herts Road Runners | 02:57:49 |
| 252 | 725 | Andrew Manning | M 40-49 | Wellingborough And District AC | 03:00:04 |
| 253 | 822 | Leanne Long | F 45-54 | - | 03:07:40 |
| 253 = | 747 | Roger Sewell | M >60 | Bedford Harriers | 03:07:40 |
| 255 | 821 | Kerry Cooper | F 45-54 | - | 03:09:28 |
Awards
| MEN - OPEN 1 | 1109 | Damian Carr | 01:22:07 | Open |
| MEN - OPEN 2 | 891 | Steve Poole | 01:25:35 | 40-49 |
| MEN - OPEN 3 | 849 | Dustin Odell | 01:28:10 | Open |
| MEN - >40 | 1110 | Kevin Shelton-Smith | 01:28:40 | |
| MEN - >50 | 805 | Andrew Richardson | 01:32:14 | |
| MEN - >60 | 787 | Cliff Chenery | 01:57:52 | |
| WOMEN - OPEN 1 | 835 | Steph Russell | 01:33:31 | Open |
| WOMEN - OPEN 2 | 841 | Tracey Patmore | 01:34:39 | 35-44 |
| WOMEN - OPEN 3 | 868 | Rosie Brooks | 01:36:50 | Open |
| WOMEN - >35 | 992 | Ms Susanne Enhard | 01:38:34 | |
| WOMEN - >45 | 997 | Philomena Mburu | 01:48:14 | |
| WOMEN - >55 | 1103 | Catherine Wright | 01:50:02 | |
| UNILEVER MAN | 792 | Kelvin Dickinson | 01:36:16 | |
| UNILEVER WOMAN | 942 | Sam Windebank | 01:45:05 |
Club/Team Positions
| Position | Club/Team Name | Placing Points |
| 1 | Team Balancise | 51 |
| Dustin Odell | ||
| Dan Doherty | ||
| Tracey Patmore | ||
| Martin Hamilton | ||
| 2 | Northampton Road Runners | 53 |
| Tony Letts | ||
| Andy Blaize | ||
| Steph Russell | ||
| Gary McDaniels | ||
| 3 | Riverside Runners | 90 |
| Simon Boothby | ||
| Karl Hiner | ||
| Maurice Hemingway | ||
| Kevin Hickling | ||
| 4 | Colworth Striders | 112 |
| Kevin Shelton-Smith | ||
| Neil Loader | ||
| Steve Kidd | ||
| Sam Windebank | ||
| 5 | Bedford Harriers | 116 |
| Neil Loader | ||
| Jerry Pullinger | ||
| Jose Ariza | ||
| Neil Lovesey | ||
| 6 | Wellingborough And District AC | 168 |
| Jon Kemp | ||
| Andrew Redden | ||
| Peter Williams | ||
| Steve Adams | ||
| 7 | Sunlight Runners | 181 |
| Joe Johnson | ||
| Hamsin Hadziabdic | ||
| Ian McNeill | ||
| Caroline Hall | ||
| 8 | R M A S | 214 |
| Rosie Brooks | ||
| Rebecca Hadgraft | ||
| Alexandra Wood | ||
| Andrew Morrison | ||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |