Colworth Str1ders
Marathon Challenge – 22/23/24 June 2012
| Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
| 1 | Damian Carr | M Open | Coventry Godiva | 00:29:46 | 00:51:05 | 01:24:39 | 02:45:30 |
| 2 | Dan Doherty | M Open | Team Balancise | 00:30:08 | 00:53:43 | 01:26:00 | 02:49:51 |
| 3 | James Smith | M Open | Springfield Striders | 00:30:35 | 00:56:00 | 01:27:18 | 02:53:53 |
| 4 | Thomas Grimes | M Open | East London Runners | 00:29:44 | 00:58:55 | 01:25:31 | 02:54:10 |
| 5 | Patrick Brown | M Open | East London Runners | 00:30:46 | 00:56:59 | 01:29:11 | 02:56:56 |
| 6 | James Berry | M Open | Wellingborough & District | 00:31:07 | 00:57:22 | 01:28:31 | 02:57:00 |
| 7 | Jon Kemp | M >40 | Wellingborough & District | 00:31:44 | 00:56:21 | 01:30:49 | 02:58:54 |
| 8 | Kelvin Dickinson (P) | M >40 | Wirral AC | 00:31:27 | 00:56:56 | 01:30:55 | 02:59:18 |
| 9 | Manjit Bedi | M >40 | East London Runners | 00:31:57 | 00:58:28 | 01:30:35 | 03:01:00 |
| 10 | Jon Cowell | M >40 | Leighton Buzzard Tri | 00:32:22 | 00:58:17 | 01:32:29 | 03:03:08 |
| 11 | Mark Sains | M Open | Stopsley Striders | 00:32:30 | 00:58:03 | 01:34:30 | 03:05:03 |
| 12 | Simon Mead | M Open | Ramsey Road Runners | 00:31:55 | 00:59:08 | 01:34:47 | 03:05:50 |
| 13 | Keith Pritchard | M >40 | Riverside Runners | 00:34:19 | 00:57:07 | 01:35:31 | 03:06:57 |
| 14 | Graham Hobbs | M >50 | Desford Striders | 00:33:20 | 00:59:37 | 01:36:04 | 03:09:01 |
| 15 | Andrew Richardson | M >50 | Hunts AC | 00:33:40 | 01:00:24 | 01:36:15 | 03:10:19 |
| 16 | Justin Kearney | M Open | - | 00:33:31 | 01:00:04 | 01:38:12 | 03:11:47 |
| 17 | Stuart Hill (P) | M Open | Sunlight Runners | 00:32:52 | 00:58:59 | 01:40:32 | 03:12:23 |
| 18 | Neil Loader (C) | M >40 | Bedford Harriers/Colworth Striders | 00:33:00 | 01:00:09 | 01:39:27 | 03:12:36 |
| 19 | Kevin Hickling | M >40 | Riverside Runners | 00:32:57 | 01:01:13 | 01:38:58 | 03:13:08 |
| 20 | Chris Everett | M Open | - | 00:32:50 | 01:02:49 | 01:37:38 | 03:13:17 |
| 21 | Martin Hamilton | M >40 | Team Balancise | 00:33:07 | 01:01:51 | 01:39:31 | 03:14:29 |
| 22 | Malcolm Pritchard | M >40 | Riverside Runners | 00:32:50 | 01:04:10 | 01:37:53 | 03:14:53 |
| 23 | Paul Ridley | M >40 | Riverside Runners | 00:32:19 | 01:02:08 | 01:40:37 | 03:15:04 |
| 24 | Rachel Cave | F Open | Team Balancise | 00:33:51 | 01:02:55 | 01:40:29 | 03:17:15 |
| 25 | Simon Boothby | M >40 | Riverside Runners | 00:35:27 | 01:01:58 | 01:40:39 | 03:18:04 |
| 26 | Dennis Martin | M >50 | - | 00:34:39 | 01:03:41 | 01:39:53 | 03:18:13 |
| 27 | Rob Hemming | M >40 | Biggleswade AC | 00:35:01 | 01:02:15 | 01:41:07 | 03:18:23 |
| 28 | Chris Murphy | M Open | - | 00:34:56 | 01:03:54 | 01:40:27 | 03:19:17 |
| 29 | Julian Blackwell | M >40 | Wellingborough & District | 00:35:12 | 01:03:32 | 01:40:44 | 03:19:28 |
| 30 | Simon Josh | M Open | Team Balancise | 00:34:03 | 01:04:14 | 01:42:16 | 03:20:33 |
| 31 | Alastair Fadden | M >40 | Bedford Harriers/Colworth Striders | 00:36:13 | 01:04:35 | 01:40:07 | 03:20:55 |
| 32 | Todd Gouin (C) | M >40 | Colworth Striders | 00:35:11 | 01:05:04 | 01:40:51 | 03:21:06 |
| 33 | Dave Holt | M >50 | Bedford Harriers | 00:35:14 | 01:02:13 | 01:43:48 | 03:21:15 |
| 34 | Stuart Trevallion (C) | M >40 | Bedford Harriers/Colworth Striders | 00:34:41 | 01:05:48 | 01:42:54 | 03:23:23 |
| 35 | Hayley Read | F >35 | - | 00:35:17 | 01:06:29 | 01:44:36 | 03:26:22 |
| 36 | Ben Walker | M Open | East London Runners | 00:34:39 | 01:04:37 | 01:47:07 | 03:26:23 |
| 37 | David Sheffield (C) | M Open | Colworth Striders | 00:34:26 | 01:05:20 | 01:47:20 | 03:27:06 |
| 38 | Andrew Redden | M Open | Wellingborough & District | 00:36:49 | 01:04:54 | 01:45:55 | 03:27:38 |
| 39 | Neil Adams | M >40 | Biggleswade AC | 00:36:04 | 01:06:19 | 01:45:54 | 03:28:17 |
| 40 | Maurice Hemingway | M >50 | Riverside Runners | 00:36:30 | 01:04:57 | 01:48:15 | 03:29:42 |
| 41 | Shaun Cherry | M Open | Wellingborough & District | 00:35:31 | 01:05:20 | 01:49:02 | 03:29:53 |
| 42 | Neil McDonald | M >50 | Wellingborough & District | 00:34:43 | 01:03:46 | 01:51:31 | 03:30:00 |
| 43 | Caz Hall (P) | F >35 | Wirral AC/Sunlight Runners | 00:37:14 | 01:07:08 | 01:46:38 | 03:31:00 |
| 44 | David Hutchings | M >40 | Bedford Harriers | 00:37:02 | 01:12:18 | 01:41:41 | 03:31:01 |
| 45 | Darren Gibson | M >40 | Team Balancise | 00:36:58 | 01:07:54 | 01:48:26 | 03:33:18 |
| 46 | Peter Taylor | M Open | - | 00:35:07 | 01:09:08 | 01:49:34 | 03:33:49 |
| 47 | Simon Leisten | M Open | Wellingborough & District | 00:36:19 | 01:02:10 | 01:58:23 | 03:36:52 |
| 48 | Grant Conway | M >40 | East London Runners | 00:36:44 | 01:11:38 | 01:48:48 | 03:37:10 |
| 49 | Christopher Collett | M Open | - | 00:36:12 | 01:08:01 | 01:52:59 | 03:37:12 |
| 50 | Mark Garrett | M >50 | Northampton Road Runners | 00:37:30 | 01:09:27 | 01:50:33 | 03:37:30 |
| 51 | Paul Davies | M >40 | Biggleswade AC | 00:35:09 | 01:07:53 | 01:54:31 | 03:37:33 |
| 52 | Alex Penny | M Open | - | 00:38:45 | 01:09:19 | 01:49:36 | 03:37:40 |
| 53 | Catherine Wright | F >55 | Corby AC | 00:37:46 | 01:10:04 | 01:50:09 | 03:37:59 |
| 54 | Mark Edwards | M >40 | Wellingborough & District | 00:37:36 | 01:08:57 | 01:51:36 | 03:38:09 |
| 55 | Hamsin Hadziabdic | M >40 | Birkenhead AC | 00:38:41 | 01:06:39 | 01:52:58 | 03:38:18 |
| 56 | Christopher Jones | M Open | Wellingborough & District | 00:38:10 | 01:07:18 | 01:52:59 | 03:38:27 |
| 57 | Martin Newton | M Open | Wellingborough & District | 00:37:27 | 01:07:49 | 01:54:36 | 03:39:52 |
| 58 | Robert White | M >40 | Ramsey Road Runners | 00:36:25 | 01:11:26 | 01:52:13 | 03:40:04 |
| 59 | Christopher Chenery | M Open | - | 00:37:38 | 01:10:24 | 01:52:19 | 03:40:21 |
| 60 | Ronnie Ambrose | M >40 | Northampton Road Runners | 00:37:29 | 01:10:58 | 01:52:26 | 03:40:53 |
| 61 | Andrew Evans (C) | M >40 | Colworth Striders | 00:45:08 | 01:05:41 | 01:51:11 | 03:42:00 |
| 62 | Julie Wargent | F >35 | Bedford Harriers | 00:37:30 | 01:11:08 | 01:53:27 | 03:42:05 |
| 63 | Ian Corby | M >50 | - | 00:39:30 | 01:10:57 | 01:56:48 | 03:47:15 |
| 64 | Louise Kemp | F Open | Wellingborough & District | 00:38:49 | 01:12:01 | 01:58:29 | 03:49:19 |
| 65 | Alan Griffiths | M >40 | Wellingborough & District | 00:39:10 | 01:11:43 | 01:58:51 | 03:49:44 |
| 66 | Carole Morrison (P) | F >45 | Birkenhead AC | 00:40:23 | 01:13:28 | 01:57:01 | 03:50:52 |
| 67 | George Derbyshire | M >60 | - | 00:39:46 | 01:15:30 | 01:56:32 | 03:51:48 |
| 68 | David Jarrett | M >50 | Silson Joggers | 00:41:42 | 01:11:35 | 01:58:40 | 03:51:57 |
| 69 | Darren Baldwin | M >40 | Northampton Road Runners | 00:39:02 | 01:08:05 | 02:05:48 | 03:52:55 |
| 70 | Colin Harris | M >40 | Wellingborough & District | 00:41:38 | 01:13:13 | 01:59:55 | 03:54:46 |
| 71 | Sarah Ellwood | F >35 | Wellingborough & District | 00:40:01 | 01:16:24 | 01:59:54 | 03:56:19 |
| 72 | Richard Ogborne | M Open | Team Balancise | 00:39:27 | 01:15:22 | 02:01:53 | 03:56:42 |
| 73 | Adrian Whybrow | M >40 | - | 00:40:08 | 01:15:52 | 02:02:23 | 03:58:23 |
| 74 | Gary Wale | M >50 | Riverside Runners | 00:40:22 | 01:15:54 | 02:03:26 | 03:59:42 |
| 75 | Stuart Mellows | M >40 | Wellingborough & District | 00:40:04 | 01:17:45 | 02:01:57 | 03:59:46 |
| 76 | David Playford | M >50 | Desford Striders | 00:40:28 | 01:15:43 | 02:04:57 | 04:01:08 |
| 77 | Mark Lee | M >50 | - | 00:41:03 | 01:21:57 | 01:58:11 | 04:01:11 |
| 78 | Matt O'Dell | M >40 | - | 00:42:23 | 01:16:13 | 02:02:35 | 04:01:11 |
| 79 | Gordon Passee | M >40 | - | 00:41:21 | 01:19:15 | 02:01:49 | 04:02:25 |
| 80 | Andy Kemp | M >40 | Colworth Striders | 00:43:18 | 01:15:53 | 02:03:27 | 04:02:38 |
| 81 | Kevin O'Reilly | M >50 | Wellingborough & District | 00:41:01 | 01:17:36 | 02:04:14 | 04:02:51 |
| 82 | Andy Purdy | M >50 | Bedford Harriers | 00:40:18 | 01:17:03 | 02:08:43 | 04:06:04 |
| 83 | Mark Tinkler | M >50 | Bedford Harriers/Colworth Striders | 00:42:02 | 01:21:02 | 02:04:23 | 04:07:27 |
| 84 | Carry Murphy | F >35 | Yaxley Runners | 00:42:14 | 01:21:28 | 02:04:28 | 04:08:10 |
| 85 | Garry Birch | M >60 | Desford Striders | 00:42:54 | 01:18:55 | 02:06:36 | 04:08:25 |
| 86 | Anne Robertson | F >45 | Desford Striders | 00:43:18 | 01:18:54 | 02:06:35 | 04:08:47 |
| 87 | Jo Lee | F Open | Northampton Road Runners | 00:41:54 | 01:20:02 | 02:08:04 | 04:10:00 |
| 88 | Viv Kilgour | F >45 | Bedford Harriers | 00:44:47 | 01:18:20 | 02:08:23 | 04:11:30 |
| 89 | Mark Stead | M >40 | Biggleswade AC | 00:44:23 | 01:18:41 | 02:08:45 | 04:11:49 |
| 90 | Natasha Wain | F >35 | Wellingborough & District | 00:41:30 | 01:23:08 | 02:07:27 | 04:12:05 |
| 91 | Francis Breen | M >60 | Desford Striders | 00:43:34 | 01:22:27 | 02:07:19 | 04:13:20 |
| 92 | Paul Harrell | M >40 | - | 00:42:56 | 01:22:45 | 02:08:46 | 04:14:27 |
| 93 | Sarah Geeson-Orsgood | F >35 | Biggleswade AC | 00:45:09 | 01:22:50 | 02:06:32 | 04:14:31 |
| 94 | Ian Kingstone | M >40 | Bedford Harriers | 00:41:45 | 01:20:01 | 02:13:05 | 04:14:51 |
| 95 | Teresa Willmott | F >35 | - | 00:44:24 | 01:22:51 | 02:08:56 | 04:16:11 |
| 96 | Mick Staines | M >60 | - | 00:40:39 | 01:26:07 | 02:09:40 | 04:16:26 |
| 97 | Paul Carnegie | M >50 | Desford Striders | 00:43:34 | 01:21:55 | 02:13:32 | 04:19:01 |
| 98 | Chris Beard | M Open | - | 00:45:14 | 01:21:56 | 02:14:00 | 04:21:10 |
| 99 | Joanna Smith | F >45 | Northampton Road Runners | 00:45:00 | 01:23:19 | 02:13:52 | 04:22:11 |
| 100 | Marie Playford | F >45 | Desford Striders | 00:43:09 | 01:27:15 | 02:13:32 | 04:23:56 |
| 101 | Tom Brassington | M >50 | Bedford Harriers | 00:43:41 | 01:21:29 | 02:18:53 | 04:24:03 |
| 102 | Deirdre Bethune | F >55 | Olney Runners | 00:45:17 | 01:25:29 | 02:13:23 | 04:24:09 |
| 103 | Nigel Taylor | M >50 | - | 00:43:23 | 01:21:48 | 02:19:56 | 04:25:07 |
| 104 | Gary Denton | M >40 | Bedford Harriers | 00:45:11 | 01:24:05 | 02:16:48 | 04:26:04 |
| 105 | Carole Lambert | F >35 | - | 00:45:10 | 01:29:20 | 02:12:39 | 04:27:09 |
| 106 | Gary Grimsley | M >50 | Desford Striders | 00:46:27 | 01:27:13 | 02:13:32 | 04:27:12 |
| 107 | Tina McGreal | F >35 | David Lloyd Redway Runners | 00:45:42 | 01:26:50 | 02:16:13 | 04:28:45 |
| 108 | Chris Fadden | M >40 | Bedford Harriers | 00:44:49 | 01:29:34 | 02:16:40 | 04:31:03 |
| 109 | Roger Brace (P) | M >60 | Sunlight Runners | 00:45:44 | 01:27:18 | 02:20:14 | 04:33:16 |
| 110 | Katie Orman | F Open | MK Lakeside Runners | 00:46:06 | 01:27:32 | 02:20:44 | 04:34:22 |
| 111 | Suzanne Baldwin | F >45 | Northampton Road Runners | 00:50:15 | 01:17:41 | 02:26:50 | 04:34:46 |
| 112 | Yvette Todd | F >45 | MK Lakeside Runners | 00:46:22 | 01:31:39 | 02:18:04 | 04:36:05 |
| 113 | Joanne Edwards | F >35 | Wellingborough & District | 00:45:40 | 01:29:45 | 02:20:53 | 04:36:18 |
| 114 | Donna Habicht | F Open | Riverside Runners | 00:47:48 | 01:29:13 | 02:19:18 | 04:36:19 |
| 115 | Lesley Carroll | F >45 | Riverside Runners | 00:44:51 | 01:33:20 | 02:18:21 | 04:36:32 |
| 116 | Karen Roper | F >35 | Riverside Runners | 00:46:31 | 01:29:39 | 02:20:50 | 04:37:00 |
| 117 | Mick Clarke | M >60 | Northampton Road Runners | 00:48:24 | 01:30:28 | 02:18:13 | 04:37:05 |
| 118 | Annabel Thompson | F >35 | Riverside Runners | 00:46:52 | 01:30:38 | 02:19:38 | 04:37:08 |
| 119 | Matthew Crossland | M Open | Stopsley Striders | 00:43:18 | 01:27:25 | 02:26:36 | 04:37:19 |
| 120 | Kimberley Jones | F Open | - | 00:47:45 | 01:27:49 | 02:22:20 | 04:37:54 |
| 121 | Michaela Ridley | F >35 | Riverside Runners | 00:45:28 | 01:30:01 | 02:22:48 | 04:38:17 |
| 122 | Chris Townson | M >40 | - | 00:43:04 | 01:23:41 | 02:31:37 | 04:38:22 |
| 123 | Jack Chana | M >60 | Bedford Harriers | 00:46:40 | 01:27:16 | 02:25:12 | 04:39:08 |
| 124 | Georgia Barker | F >35 | Biggleswade AC | 00:50:18 | 01:28:13 | 02:21:06 | 04:39:37 |
| 125 | Richard Barker | M >40 | Biggleswade AC | 00:50:20 | 01:28:14 | 02:21:07 | 04:39:41 |
| 126 | Brian Mead | M >40 | - | 00:47:41 | 01:29:27 | 02:23:58 | 04:41:06 |
| 127 | Theresa Collins | F >35 | - | 00:47:40 | 01:29:28 | 02:23:58 | 04:41:06 |
| 128 | Lorraine Webb | F >35 | Stopsley Striders | 00:47:44 | 01:33:16 | 02:24:08 | 04:45:08 |
| 129 | John Hullett | M >60 | Wellingborough & District | 00:47:33 | 01:30:10 | 02:29:45 | 04:47:28 |
| 130 | Nicole Callaghan | F >35 | Springfield Striders | 00:47:53 | 01:36:12 | 02:25:01 | 04:49:06 |
| 131 | Sam Lowings | F Open | Hunts AC | 00:49:55 | 01:39:31 | 02:26:05 | 04:55:31 |
| 132 | Lynnsey Fitzgerald | F Open | - | 00:51:46 | 01:40:07 | 02:36:22 | 05:08:15 |
| 133 | Stuart Bullard | M Open | Bedford Harriers | 00:49:51 | 01:55:17 | 02:24:44 | 05:09:52 |
| 134 | Della Hyliands (C) | F >45 | Rushden Runners/Colworth Striders | 00:49:19 | 01:38:44 | 02:45:06 | 05:13:09 |
| 135 | Peter Campbell | M Open | Bedford Harriers | 00:51:43 | 01:47:01 | 02:39:45 | 05:18:29 |
Awards
| Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
| M Open 1 | Damian Carr | M Open | Coventry Godiva | 00:29:46 | 00:51:05 | 01:24:39 | 02:45:30 |
| M Open 2 | Dan Doherty | M Open | Team Balancise | 00:30:08 | 00:53:43 | 01:26:00 | 02:49:51 |
| M Open 3 | James Smith | M Open | Springfield Striders | 00:30:35 | 00:56:00 | 01:27:18 | 02:53:53 |
| M>40 | Jon Kemp | M >40 | Wellingborough & District | 00:33:20 | 00:59:37 | 01:30:49 | 02:58:54 |
| M>50 | Graham Hobbs | M >50 | Desford Striders | 00:33:20 | 00:59:37 | 01:36:04 | 03:09:01 |
| M>60 | George Derbyshire | M >60 | - | 00:39:46 | 01:15:30 | 01:56:32 | 03:51:48 |
| F Open 1 | Rachel Cave | F Open | Team Balancise | 00:33:51 | 01:02:55 | 01:40:29 | 03:17:15 |
| F Open 2 | Hayley Read | F >35 | - | 00:35:17 | 01:06:29 | 01:44:36 | 03:26:22 |
| F Open 3 | Caz Hall | F >35 | Wirral AC/Sunlight Runners | 00:37:14 | 01:07:08 | 01:46:38 | 03:31:00 |
| F>35 | Catherine Wright | F >55 | Corby AC | 00:37:46 | 01:10:04 | 01:50:09 | 03:37:59 |
| F>45 | Carole Morrison | F >45 | Birkenhead AC | 00:40:23 | 01:13:28 | 01:57:01 | 03:50:52 |
| F>55 | Deirdre Bethune | F >55 | Olney Runners | 00:45:17 | 01:25:29 | 02:13:23 | 04:24:09 |
| Unilever M | Kelvin Dickinson | M >40 | Wirral AC | 00:31:27 | 00:56:56 | 01:30:55 | 02:59:18 |
| Unilever F | Della Hyliands | F >45 | Rushden Runners/Colworth Striders | 00:49:19 | 01:38:44 | 02:45:06 | 05:13:09 |
| Club Award: | Club/Team Name | Position Points |
| 1 | East London Runners | 54 |
| 2 | Team Balancise | 77 |
| 3 | Riverside Runners | 77 |
| 4 | Wellingborough & District | 80 |
| 5 | Colworth Striders | 115 |
| 6 | Bedford Harriers | 116 |
| 7 | Biggleswade AC | 206 |
| 8 | Desford Striders | 261 |
| 9 | Northampton Road Runners | 266 |
| Unilever Award: | Team | Position Points |
| 1 | Colworth | 121 |
| 2 | Port Sunlight | 134 |
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |