Colworth Str1ders
Trail Race 8.1 – 23 June 2012
| Position | Number | Name | Category | Club/Team | Time |
| 1 | 642 | Damian Carr | M Open | Coventry Godiva | 00:51:05 |
| 2 | 571 | Dan Doherty | M Open | Team Balancise | 00:53:43 |
| 3 | 566 | James Smith | M Open | Springfield Striders | 00:56:00 |
| 4 | 575 | Jon Kemp | M 40-49 | Wellingborough & District | 00:56:21 |
| 5 | 727 | Grant Ramsey | M 40-49 | Fairlands Valley Spartans | 00:56:53 |
| 6 | 646 | Kelvin Dickinson | M 40-49 | Wirral AC | 00:56:56 |
| 7 | 521 | Patrick Brown | M Open | East London Runners | 00:56:59 |
| 8 | 616 | Keith Pritchard | M 40-49 | Riverside Runners | 00:57:07 |
| 9 | 644 | James Berry | M Open | Wellingborough & District | 00:57:22 |
| 10 | 705 | Richard Douglas | M Open | - | 00:57:47 |
| 11 | 576 | Mark Sains | M Open | Stopsley Striders | 00:58:03 |
| 12 | 518 | Jon Cowell | M 40-49 | Leighton Buzzard Tri | 00:58:17 |
| 13 | 539 | Manjit Bedi | M 40-49 | East London Runners | 00:58:28 |
| 14 | 626 | Thomas Grimes | M Open | East London Runners | 00:58:55 |
| 15 | 704 | Stuart Hill | M Open | Sunlight Runners | 00:58:59 |
| 16 | 568 | Simon North | M Open | Bedford Harriers | 00:59:02 |
| 17 | 712 | Kevin Willett | M 40-49 | Bedford Harriers | 00:59:04 |
| 18 | 553 | Simon Mead | M Open | Ramsey Road Runners | 00:59:08 |
| 19 | 532 | Graham Hobbs | M 50-59 | Desford Striders | 00:59:37 |
| 20 | 687 | Nigel Jeff | M 40-49 | Team Balancise | 00:59:38 |
| 21 | 563 | Justin Kearney | M Open | - | 01:00:04 |
| 22 | 710 | Neil Loader | M 40-49 | Bedford Harriers/Colworth Striders | 01:00:09 |
| 23 | 561 | Andrew Richardson | M 50-59 | Hunts AC | 01:00:24 |
| 24 | 720 | Sally Cartwright | F 45-54 | Bedford Harriers | 01:00:54 |
| 25 | 594 | Kevin Hickling | M 40-49 | Riverside Runners | 01:01:13 |
| 26 | 578 | Martin Hamilton | M 40-49 | Team Balancise | 01:01:51 |
| 27 | 614 | Simon Boothby | M 40-49 | Riverside Runners | 01:01:58 |
| 28 | 714 | Jose Ariza | M 40-49 | Bedford Harriers | 01:02:02 |
| 29 | 724 | Paul Ridley | M 40-49 | Riverside Runners | 01:02:08 |
| 30 | 654 | Simon Leisten | M Open | Wellingborough & District | 01:02:10 |
| 31 | 610 | Dave Holt | M 50-59 | Bedford Harriers | 01:02:13 |
| 32 | 605 | Rob Hemming | M 40-49 | Biggleswade AC | 01:02:15 |
| 33 | 623 | Robert Lindsay | M Open | - | 01:02:38 |
| 34 | 700 | Chris Everett | M Open | - | 01:02:49 |
| 35 | 572 | Rachel Cave | F Open | Team Balancise | 01:02:55 |
| 36 | 577 | Renee Allen | F 35-44 | Bedford Harriers | 01:03:08 |
| 37 | 675 | Julian Blackwell | M 40-49 | Wellingborough & District | 01:03:32 |
| 38 | 516 | Dennis Martin | M 50-59 | - | 01:03:41 |
| 39 | 524 | Neil McDonald | M 50-59 | Wellingborough & District | 01:03:46 |
| 40 | 683 | Chris Murphy | M Open | - | 01:03:54 |
| 41 | 593 | Malcolm Pritchard | M 40-49 | Riverside Runners | 01:04:10 |
| 42 | 598 | Simon Josh | M Open | Team Balancise | 01:04:14 |
| 43 | 509 | Alastair Fadden | M 40-49 | Bedford Harriers/Colworth Striders | 01:04:35 |
| 44 | 702 | Ben Walker | M Open | East London Runners | 01:04:37 |
| 45 | 723 | Chris Ritchie | M Open | Riverside Runners | 01:04:42 |
| 45 = | 721 | Keith Ritchie | M 40-49 | Riverside Runners | 01:04:42 |
| 47 | 691 | Andrew Redden | M Open | Wellingborough & District | 01:04:54 |
| 48 | 529 | Maurice Hemingway | M 50-59 | Riverside Runners | 01:04:57 |
| 49 | 608 | Todd Gouin | M 40-49 | Colworth Striders | 01:05:04 |
| 50 | 641 | Shaun Cherry | M Open | Wellingborough & District | 01:05:20 |
| 50 = | 615 | David Sheffield | M Open | Colworth Striders | 01:05:20 |
| 52 | 688 | John Fleming | M 40-49 | Northampton Road Runners | 01:05:35 |
| 53 | 645 | Andrew Evans | M 40-49 | Colworth Striders | 01:05:41 |
| 54 | 679 | Stuart Trevallion | M 40-49 | Bedford Harriers/Colworth Striders | 01:05:48 |
| 55 | 619 | Neil Adams | M 40-49 | Biggleswade AC | 01:06:19 |
| 56 | 678 | Hayley Read | F 35-44 | - | 01:06:29 |
| 57 | 570 | Hamsin Hadziabdic | M 40-49 | Birkenhead AC | 01:06:39 |
| 58 | 716 | Marcus Wale | M Open | Riverside Runners | 01:06:53 |
| 59 | 719 | Colin Cowper | M Open | - | 01:06:54 |
| 60 | 647 | Caz Hall | F 35-44 | Wirral AC/Sunlight Runners | 01:07:08 |
| 61 | 627 | Christopher Jones | M Open | Wellingborough & District | 01:07:18 |
| 62 | 535 | Martin Newton | M Open | Wellingborough & District | 01:07:49 |
| 63 | 670 | Paul Davies | M 40-49 | Biggleswade AC | 01:07:53 |
| 64 | 669 | Damiano Rossetti | M 40-49 | Colworth Striders | 01:07:54 |
| 64 = | 706 | Darren Gibson | M 40-49 | Team Balancise | 01:07:54 |
| 66 | 682 | Christopher Collett | M Open | - | 01:08:01 |
| 67 | 697 | Emily Hutchinson | F Open | North Herts Road Runners | 01:08:05 |
| 67 = | 583 | Darren Baldwin | M 40-49 | Northampton Road Runners | 01:08:05 |
| 69 | 636 | Mark Edwards | M 40-49 | Wellingborough & District | 01:08:57 |
| 70 | 586 | Peter Taylor | M Open | - | 01:09:08 |
| 71 | 587 | Alex Penny | M Open | - | 01:09:19 |
| 72 | 548 | Mark Garrett | M 50-59 | Northampton Road Runners | 01:09:27 |
| 73 | 657 | Catherine Wright | F >55 | Corby AC | 01:10:04 |
| 74 | 510 | Christopher Chenery | M Open | - | 01:10:24 |
| 75 | 694 | Ian Corby | M 50-59 | - | 01:10:57 |
| 76 | 546 | Ronnie Ambrose | M 40-49 | Northampton Road Runners | 01:10:58 |
| 77 | 555 | Michelle Prior | F Open | Ramsey Road Runners | 01:11:05 |
| 78 | 556 | Julie Wargent | F 35-44 | Bedford Harriers | 01:11:08 |
| 79 | 543 | Robert White | M 40-49 | Ramsey Road Runners | 01:11:26 |
| 80 | 662 | David Jarrett | M 50-59 | Silson Joggers | 01:11:35 |
| 81 | 525 | Grant Conway | M 40-49 | East London Runners | 01:11:38 |
| 82 | 631 | Alan Griffiths | M 40-49 | Wellingborough & District | 01:11:43 |
| 83 | 574 | Louise Kemp | F Open | Wellingborough & District | 01:12:01 |
| 84 | 557 | David Hutchings | M 40-49 | Bedford Harriers | 01:12:18 |
| 85 | 677 | Darren Miller | M 40-49 | Bedford Harriers | 01:13:05 |
| 86 | 582 | Colin Harris | M 40-49 | Wellingborough & District | 01:13:13 |
| 87 | 592 | Carole Morrison | F 45-54 | Birkenhead AC | 01:13:28 |
| 88 | 648 | Stephanie Dennis | F Open | Nottingham Uni | 01:15:15 |
| 89 | 599 | Richard Ogborne | M Open | Team Balancise | 01:15:22 |
| 90 | 549 | George Derbyshire | M >60 | - | 01:15:30 |
| 91 | 537 | David Playford | M 50-59 | Desford Striders | 01:15:43 |
| 92 | 624 | Jen Lovesey | F 45-54 | Bedford Harriers | 01:15:47 |
| 93 | 600 | Adrian Whybrow | M 40-49 | - | 01:15:52 |
| 94 | 653 | Andy Kemp | M 40-49 | Colworth Striders | 01:15:53 |
| 95 | 709 | Gary Wale | M 50-59 | Riverside Runners | 01:15:54 |
| 96 | 620 | Alex Carrell | M Open | - | 01:16:08 |
| 97 | 606 | Matt O'Dell | M 40-49 | - | 01:16:13 |
| 98 | 559 | Sarah Ellwood | F 35-44 | Wellingborough & District | 01:16:24 |
| 99 | 579 | Kara Farmer | F Open | Ampthill & Flitwick Flyers | 01:16:28 |
| 100 | 621 | Andy Purdy | M 50-59 | Bedford Harriers | 01:17:03 |
| 101 | 515 | Kevin O'Reilly | M 50-59 | Wellingborough & District | 01:17:36 |
| 102 | 585 | Suzanne Baldwin | F 45-54 | Northampton Road Runners | 01:17:41 |
| 103 | 628 | Stuart Mellows | M 40-49 | Wellingborough & District | 01:17:45 |
| 104 | 611 | Viv Kilgour | F 45-54 | Bedford Harriers | 01:18:20 |
| 105 | 718 | Clara Iglesias | F Open | Bedford Harriers | 01:18:35 |
| 106 | 625 | Mark Stead | M 40-49 | Biggleswade AC | 01:18:41 |
| 107 | 534 | Anne Robertson | F 45-54 | Desford Striders | 01:18:54 |
| 108 | 533 | Garry Birch | M >60 | Desford Striders | 01:18:55 |
| 109 | 617 | Gordon Passee | M 40-49 | - | 01:19:15 |
| 110 | 562 | Ian Kingstone | M 40-49 | Bedford Harriers | 01:20:01 |
| 111 | 551 | Jo Lee | F Open | Northampton Road Runners | 01:20:02 |
| 112 | 672 | Sally Gurney | F 35-44 | - | 01:20:36 |
| 113 | 541 | Mark Tinkler | M 50-59 | Bedford Harriers/Colworth Striders | 01:21:02 |
| 114 | 661 | Carry Murphy | F 35-44 | Yaxley Runners | 01:21:28 |
| 115 | 353 | Tom Brassington | M 50-59 | Bedford Harriers | 01:21:29 |
| 116 | 666 | Nigel Taylor | M 50-59 | - | 01:21:48 |
| 117 | 550 | Paul Carnegie | M 50-59 | Desford Striders | 01:21:55 |
| 118 | 634 | Chris Beard | M Open | - | 01:21:56 |
| 119 | 595 | Mark Lee | M 50-59 | - | 01:21:57 |
| 120 | 530 | Francis Breen | M >60 | Desford Striders | 01:22:27 |
| 121 | 603 | Paul Harrell | M 40-49 | - | 01:22:45 |
| 122 | 630 | Sarah Geeson-Orsgood | F 35-44 | Biggleswade AC | 01:22:50 |
| 123 | 508 | Teresa Willmott | F 35-44 | - | 01:22:51 |
| 124 | 629 | Natasha Wain | F 35-44 | Wellingborough & District | 01:23:08 |
| 125 | 527 | Joanna Smith | F 45-54 | Northampton Road Runners | 01:23:19 |
| 126 | 632 | Martin Quinn | M 50-59 | - | 01:23:21 |
| 127 | 667 | Paul Maddaford | M 40-49 | - | 01:23:41 |
| 127 = | 707 | Chris Townson | M 40-49 | - | 01:23:41 |
| 129 | 696 | Darren Brockwell | M 40-49 | Silson Joggers | 01:23:45 |
| 130 | 684 | Gary Denton | M 40-49 | Bedford Harriers | 01:24:05 |
| 131 | 715 | Tony Jones | M 50-59 | Bedford Harriers | 01:24:18 |
| 132 | 668 | Julie Merrick | F 35-44 | Colworth Striders | 01:24:40 |
| 133 | 601 | Deirdre Bethune | F >55 | Olney Runners | 01:25:29 |
| 134 | 717 | Jeanette Cheetham | F 45-54 | Bedford Harriers | 01:25:35 |
| 135 | 726 | Matthew Dickerson | M Open | - | 01:25:53 |
| 136 | 680 | Mick Staines | M >60 | - | 01:26:07 |
| 137 | 722 | Ben Hall | M Open | - | 01:26:17 |
| 138 | 542 | Paul Cunningham | M 40-49 | Sunlight Runners | 01:26:41 |
| 139 | 651 | Tina McGreal | F 35-44 | David Lloyd Redway Runners | 01:26:50 |
| 140 | 536 | Gary Grimsley | M 50-59 | Desford Striders | 01:27:13 |
| 141 | 538 | Marie Playford | F 45-54 | Desford Striders | 01:27:15 |
| 142 | 703 | Jack Chana | M >60 | Bedford Harriers | 01:27:16 |
| 143 | 607 | Roger Brace | M >60 | Sunlight Runners | 01:27:18 |
| 144 | 622 | Elaine Stead | F 35-44 | Biggleswade AC | 01:27:19 |
| 145 | 567 | Matthew Crossland | M Open | Stopsley Striders | 01:27:25 |
| 146 | 649 | Katie Orman | F Open | MK Lakeside Runners | 01:27:32 |
| 147 | 545 | Wendy Parker | F 45-54 | Northampton Road Runners | 01:27:39 |
| 148 | 564 | Kimberley Jones | F Open | - | 01:27:49 |
| 149 | 596 | Georgia Barker | F 35-44 | Biggleswade AC | 01:28:13 |
| 150 | 597 | Richard Barker | M 40-49 | Biggleswade AC | 01:28:14 |
| 151 | 613 | Lucy Boothby | F 45-54 | Riverside Runners | 01:28:50 |
| 152 | 640 | Donna Habicht | F Open | Riverside Runners | 01:29:13 |
| 153 | 633 | Carole Lambert | F 35-44 | - | 01:29:20 |
| 154 | 519 | Brian Mead | M 40-49 | - | 01:29:27 |
| 155 | 609 | Theresa Collins | F 35-44 | - | 01:29:28 |
| 156 | 655 | Chris Fadden | M 40-49 | Bedford Harriers | 01:29:34 |
| 157 | 639 | Karen Roper | F 35-44 | Riverside Runners | 01:29:39 |
| 158 | 637 | Joanne Edwards | F 35-44 | Wellingborough & District | 01:29:45 |
| 159 | 725 | Michaela Ridley | F 35-44 | Riverside Runners | 01:30:01 |
| 160 | 692 | John Hullett | M >60 | Wellingborough & District | 01:30:10 |
| 161 | 711 | Mick Clarke | M >60 | Northampton Road Runners | 01:30:28 |
| 162 | 665 | Annabel Thompson | F 35-44 | Riverside Runners | 01:30:38 |
| 163 | 643 | Paula James | F 45-54 | Ampthill & Flitwick Flyers | 01:30:54 |
| 164 | 528 | Yvette Todd | F 45-54 | MK Lakeside Runners | 01:31:39 |
| 165 | 713 | Zoe Willett | F 45-54 | Bedford Harriers | 01:33:00 |
| 166 | 650 | Lorraine Webb | F 35-44 | Stopsley Striders | 01:33:16 |
| 167 | 523 | Lesley Carroll | F 45-54 | Riverside Runners | 01:33:20 |
| 168 | 693 | Lorraine Sassano | F 35-44 | Colworth Striders | 01:33:43 |
| 169 | 272 | Bill Khinda | M >60 | Bedford Harriers | 01:35:07 |
| 170 | 565 | Nicole Callaghan | F 35-44 | Springfield Striders | 01:36:12 |
| 171 | 690 | Della Hyliands | F 45-54 | Rushden Runners/Colworth Striders | 01:38:44 |
| 172 | 526 | Sam Lowings | F Open | Hunts AC | 01:39:31 |
| 173 | 656 | Lynnsey Fitzgerald | F Open | - | 01:40:07 |
| 174 | 660 | Lisa Ayers | F 35-44 | Bedford Harriers | 01:45:42 |
| 174 = | 681 | Amy Redgwell | F Open | - | 01:45:42 |
| 176 | 701 | Peter Campbell | M Open | Bedford Harriers | 01:47:01 |
| 177 | 558 | Steve Morris | M >60 | Desford Striders | 01:52:00 |
| 178 | 569 | Polly Hadziabdic | F 35-44 | Birkenhead AC | 01:52:50 |
| 179 | 520 | Niamh Kiernan | F Open | - | 01:53:42 |
| 180 | 708 | Patrick Breydn | M 40-49 | Northampton Road Runners | 01:55:15 |
| 181 | 618 | Stuart Bullard | M Open | Bedford Harriers | 01:55:17 |
Awards
| MEN - OPEN 1 | 642 | Damian Carr | 00:51:05 | Open |
| MEN - OPEN 2 | 571 | Dan Doherty | 00:53:43 | Open |
| MEN - OPEN 3 | 566 | James Smith | 00:56:00 | Open |
| MEN - >40 | 575 | Jon Kemp | 00:56:21 | |
| MEN - >50 | 532 | Graham Hobbs | 00:59:37 | |
| MEN - >60 | 549 | George Derbyshire | 01:15:30 | |
| WOMEN - OPEN 1 | 720 | Sally Cartwright | 01:00:54 | 45-54 |
| WOMEN - OPEN 2 | 572 | Rachel Cave | 01:02:55 | Open |
| WOMEN - OPEN 3 | 577 | Renee Allen | 01:03:08 | 35-44 |
| WOMEN - >35 | 678 | Hayley Read | 01:06:29 | |
| WOMEN - >45 | 657 | Catherine Wright | 01:10:04 | |
| WOMEN - >55 | 601 | Deirdre Bethune | 01:25:29 | |
| UNILEVER MAN | 646 | Kelvin Dickinson | 00:56:56 | |
| UNILEVER WOMAN | 647 | Caz Hall | 01:07:08 |
Club/Team Positions
| Position | Club/Team Name | Placing Points |
| 1 | East London Runners | 82 |
| Patrick Brown | ||
| Manjit Bedi | ||
| Thomas Grimes | ||
| Ben Walker | ||
| 2 | Bedford Harriers | 83 |
| Simon North | ||
| Kevin Willett | ||
| Neil Loader | ||
| Sally Cartwright | ||
| 3 | Wellingborough & District | 84 |
| Jon Kemp | ||
| James Berry | ||
| Simon Leisten | ||
| Julian Blackwell | ||
| 4 | Team Balancise | 87 |
| Dan Doherty | ||
| Nigel Jeff | ||
| Martin Hamilton | ||
| Rachel Cave | ||
| 5 | Riverside Runners | 93 |
| Keith Pritchard | ||
| Kevin Hickling | ||
| Simon Boothby | ||
| Paul Ridley | ||
| 6 | Colworth Striders | 169 |
| Neil Loader | ||
| Alastair Fadden | ||
| Todd Gouin | ||
| David Sheffield | ||
| 7 | Biggleswade AC | 260 |
| Rob Hemming | ||
| Neil Adams | ||
| Paul Davies | ||
| Mark Stead | ||
| 8 | Northampton Road Runners | 272 |
| John Fleming | ||
| Darren Baldwin | ||
| Mark Garrett | ||
| Ronnie Ambrose | ||
| 9 | Desford Striders | 329 |
| Graham Hobbs | ||
| David Playford | ||
| Anne Robertson | ||
| Garry Birch | ||
| 10 | Sunlight Runners | 360 |
| Stuart Hill | ||
| Caz Hall | ||
| Paul Cunningham | ||
| Roger Brace | ||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |