Colworth Str1ders
Half Marathon – 22 June 2014
| Position | Number | Name | Category | Club/Team | Time |
| 1 | 1000 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 01:22:41 |
| 2 | 875 | Thomas Grimes | M Open | East London Runners | 01:22:48 |
| 3 | 857 | Ciaran Canavan | M 40-44 | East London Runners | 01:23:15 |
| 4 | 923 | Richard Loader | M Open | Wellingborough & District/Colworth Striders | 01:23:32 |
| 5 | 1073 | Piers Vallance | M 35-39 | Bucks Fire & Rescue | 01:23:46 |
| 6 | 892 | Dan Doherty | M 35-39 | Higham Harriers | 01:24:15 |
| 7 | 964 | James Smith | M Open | Springfield Striders | 01:24:21 |
| 8 | 937 | Tony Letts | M 45-49 | Northampton Road Runners | 01:24:56 |
| 9 | 924 | Patrick Brown | M Open | East London Runners | 01:26:46 |
| 10 | 831 | Jon Kemp | M 40-44 | Wellingborough & District | 01:28:45 |
| 11 | 907 | Dustin Odell | M 40-44 | Team Balancise | 01:28:46 |
| 12 | 1012 | Francis Hale | M 45-49 | Higham Harriers | 01:29:27 |
| 13 | 986 | Robert Thornton | M Open | Wymondham AC | 01:29:35 |
| 14 | 891 | Rachel Cave | F Open | Higham Harriers | 01:29:54 |
| 15 | 844 | Manjit Bedi | M 45-49 | East London Runners | 01:31:03 |
| 16 | 950 | Malcolm Pritchard | M 40-44 | Riverside Runners | 01:32:33 |
| 17 | 815 | Jon Cowell | M 50-54 | Leighton Buzzard Tri | 01:32:58 |
| 18 | 1077 | Todd Gouin | M 45-49 | Colworth Striders | 01:33:02 |
| 19 | 1053 | Andy Blaize | M 40-44 | Northampton Road Runners | 01:33:14 |
| 20 | 967 | Antonio Franco | M Open | Colworth Striders | 01:33:26 |
| 21 | 941 | Rosanna Andrews | F Open | Northampton Road Runners | 01:33:47 |
| 22 | 1017 | Roy Wildman | M 50-54 | - | 01:34:04 |
| 23 | 1063 | Danny Winn | M Open | Bedford Harriers | 01:34:08 |
| 24 | 957 | Jerry Pullinger | M 55-59 | Bedford Harriers | 01:35:44 |
| 25 | 968 | Robert Jones | M 40-44 | Bedford Harriers | 01:36:13 |
| 26 | 965 | Nick Sinnott | M 40-44 | Wellingborough & District | 01:36:26 |
| 27 | 929 | Kelly Barnett | F Open | Wellingborough & District | 01:37:10 |
| 28 | 1013 | Ben Norman | M 35-39 | Higham Harriers | 01:37:46 |
| 29 | 978 | Lok Tamang | M 35-39 | Team Balancise | 01:38:07 |
| 30 | 1040 | Tamsin Simmonds | F 35-39 | - | 01:38:11 |
| 31 | 1015 | Jim Buttleman | M 50-54 | Leighton Fun Runners | 01:38:24 |
| 32 | 1070 | Phil Redden | M 60-64 | Riverside Runners | 01:39:56 |
| 33 | 949 | Paul Adams | M 40-44 | Higham Harriers | 01:40:00 |
| 34 | 954 | M Kirkham | F Open | Coventry Godiva | 01:40:25 |
| 35 | 843 | David Cox | M 45-49 | - | 01:40:28 |
| 36 | 1034 | Gary Barnes | M 50-54 | Riverside Runners | 01:40:44 |
| 37 | 805 | Kevin Hickling | M 45-49 | Riverside Runners | 01:40:59 |
| 37 = | 940 | Andrew Redden | M Open | Wellingborough & District | 01:40:59 |
| 39 | 1050 | Stuart Drummond | M 35-39 | Northampton Road Runners | 01:41:05 |
| 40 | 828 | David Hutchings | M 50-54 | Higham Harriers | 01:41:21 |
| 41 | 832 | Neil Gray | M 35-39 | Higham Harriers | 01:41:54 |
| 42 | 678 | Marianne Williamson | F 40-44 | Bedford Harriers | 01:42:32 |
| 43 | 809 | Alastair Fadden | M 45-49 | Bedford Harriers | 01:42:33 |
| 44 | 966 | Julian Blackwell | M 40-44 | Wellingborough & District | 01:42:52 |
| 45 | 846 | Mark Garrett | M 50-54 | Northampton Road Runners | 01:42:59 |
| 46 | 1069 | Paul Davies | M 40-44 | Biggleswade | 01:43:03 |
| 47 | 858 | Giles Hawthorne | M 35-39 | Biggleswade | 01:43:06 |
| 48 | 922 | Neil Loader | M 45-49 | Bedford Harriers/Colworth Striders | 01:43:09 |
| 49 | 1059 | Roger Hobbs | M 50-54 | - | 01:43:15 |
| 50 | 977 | Andrew Evans | M 45-49 | Colworth Striders | 01:43:17 |
| 51 | 1006 | Damiano Rossetti | M 45-49 | Colworth Striders | 01:43:24 |
| 52 | 918 | Matthew Hancock | M 35-39 | Wellingborough & District | 01:43:27 |
| 53 | 947 | Richard Wild | M 35-39 | Bedford Harriers | 01:44:21 |
| 54 | 896 | Darren Armitage | M 40-44 | - | 01:44:50 |
| 55 | 1007 | Michael Quinn | M 50-54 | Wellingborough & District | 01:44:52 |
| 56 | 808 | Martin Hickling | M Open | - | 01:44:54 |
| 57 | 888 | Adrian Smith | M 40-44 | - | 01:45:16 |
| 58 | 942 | Penny Andrews | F 50-54 | Rugby & Northampton AC | 01:45:27 |
| 59 | 956 | Christopher Collett | M Open | - | 01:45:48 |
| 60 | 1018 | Tim Long | M 45-49 | - | 01:45:53 |
| 61 | 1048 | Sally Johnston | F 45-49 | Bedford Harriers | 01:46:04 |
| 62 | 854 | Gareth Snelson | M 40-44 | David Lloyd Redway Runners | 01:46:27 |
| 63 | 1037 | Harriet Woolley | F Open | Wellingborough & District | 01:46:48 |
| 64 | 1021 | Rafal Buzuk | M 35-39 | - | 01:47:04 |
| 65 | 824 | Nigel Sheppard | M 50-54 | David Lloyd Redway Runners | 01:47:35 |
| 66 | 969 | Mark Wood | M 45-49 | Bedford Harriers | 01:48:02 |
| 67 | 895 | David Sheffield | M Open | Colworth Striders | 01:48:14 |
| 68 | 1033 | Jack Hoogstraten | M Open | - | 01:48:18 |
| 69 | 1008 | Ronnie Ambrose | M 45-49 | Northampton Road Runners | 01:48:20 |
| 70 | 890 | Maurice Hemingway | M 55-59 | Riverside Runners | 01:48:31 |
| 71 | 1016 | Maria Calleia | F 40-44 | - | 01:48:42 |
| 72 | 951 | Martin Hamilton | M 50-54 | Higham Harriers | 01:48:47 |
| 73 | 1002 | Thomas Warner | M Open | Wellingborough & District | 01:48:56 |
| 74 | 1028 | Stuart Trevallion | M 45-49 | Bedford Harriers/Colworth Striders | 01:49:04 |
| 75 | 848 | Paul Newell | M 45-49 | Riverside Runners | 01:49:08 |
| 76 | 1055 | Dan Breydin | M Open | - | 01:49:23 |
| 77 | 989 | Adrian Whybrow | M 45-49 | - | 01:49:26 |
| 78 | 856 | Grant Conway | M 45-49 | East London Runners | 01:49:35 |
| 79 | 938 | Andrew Harverson | M 35-39 | - | 01:49:37 |
| 80 | 961 | Karl Johnson | M Open | Buckingham & Stowe RC | 01:49:42 |
| 81 | 851 | Graham Hobbs | M 50-54 | Desford Striders | 01:49:45 |
| 82 | 1052 | Ian McNeill | M 55-59 | Birkenhead AC | 01:50:15 |
| 83 | 1068 | Keith Gray | M 50-54 | Bedford Harriers | 01:50:49 |
| 84 | 904 | Geoffrey Bow | M 55-59 | Newark Striders | 01:51:14 |
| 85 | 1024 | Mark Young | M 50-54 | North Herts Road Runners | 01:51:28 |
| 86 | 841 | Mark Tinkler | M 55-59 | Colworth Striders/Bedford Harriers | 01:51:42 |
| 87 | 829 | Clare Hewitt | F 35-39 | St Albans Striders | 01:52:07 |
| 88 | 935 | Mark Adams | M 40-44 | - | 01:52:47 |
| 89 | 992 | Helen Woolley | F 35-39 | Bedford Harriers/Colworth Striders | 01:52:53 |
| 90 | 910 | Tim Ellwood | M 45-49 | Wellingborough & District | 01:52:55 |
| 91 | 850 | Steve Prior | M 50-54 | Northampton Road Runners | 01:53:07 |
| 92 | 821 | Andrew Manning | M 50-54 | Wellingborough & District | 01:53:20 |
| 93 | 1035 | Rebecca Hollowell | F 40-44 | Northampton Road Runners | 01:53:39 |
| 94 | 1022 | Nick Costin | M 50-54 | David Lloyd Redway Runners | 01:53:56 |
| 95 | 1005 | Stuart Mellows | M 45-49 | Wellingborough & District | 01:54:28 |
| 96 | 936 | Tony Gale | M 60-64 | SW Road Runners | 01:54:37 |
| 97 | 975 | Darren Baldwin | M 45-49 | Northampton Road Runners | 01:54:45 |
| 98 | 833 | John Ingram | M 55-59 | - | 01:54:54 |
| 99 | 1054 | Sean Lang | M 40-44 | Bedford & County | 01:55:07 |
| 100 | 855 | Moira Ledbetter | F Open | Colworth Striders | 01:55:16 |
| 101 | 955 | Zarinda Batstone | F 35-39 | Coventry Godiva | 01:55:26 |
| 102 | 812 | Teresa Willmott | F 40-44 | - | 01:55:52 |
| 103 | 988 | Richard Beard | M 60-64 | Bedford Harriers/Colworth Striders | 01:56:33 |
| 104 | 772 | Kevin Holmes | M Open | Rushden Runners | 01:57:17 |
| 105 | 834 | Jeremy Sear | M 50-54 | Bedford Harriers | 01:57:21 |
| 106 | 991 | Tim Williams | M 40-44 | Vegan Runners | 01:57:47 |
| 107 | 1043 | Claire Blanchford | F Open | - | 01:58:02 |
| 108 | 1009 | Wendy Parker | F 50-54 | Northampton Road Runners | 01:59:10 |
| 109 | 997 | Colin Harris | M 40-44 | Wellingborough & District | 01:59:41 |
| 110 | 1030 | Vinette Irving | F 45-49 | - | 01:59:42 |
| 111 | 926 | Anthony Bowden | M 35-39 | Colworth Striders | 01:59:55 |
| 112 | 908 | Stuart Bullard | M 35-39 | Bedford Harriers | 02:00:18 |
| 113 | 867 | Gary Grimsley | M 55-59 | Desford Striders | 02:00:40 |
| 114 | 970 | Cathy Johnson | F 45-49 | Bedford Harriers | 02:01:12 |
| 115 | 995 | Amos Hill | M 40-44 | Wellingborough & District | 02:01:15 |
| 116 | 945 | Darren Jeffrey | M Open | - | 02:01:36 |
| 117 | 990 | Andy Cottrell | M 50-54 | Northampton Road Runners | 02:01:45 |
| 118 | 836 | Andy Kemp | M 40-44 | Colworth Striders | 02:02:05 |
| 119 | 909 | Sarah Ellwood | F 35-39 | Wellingborough & District | 02:02:06 |
| 120 | 880 | James Anderson | M 45-49 | Northampton Road Runners | 02:02:11 |
| 121 | 916 | Jose Ariza | M 45-49 | Bedford Harriers | 02:02:26 |
| 122 | 1027 | Dawn Parr | F 40-44 | Riverside Runners | 02:02:38 |
| 123 | 852 | Carole Morrison | F 50-54 | Birkenhead AC | 02:02:45 |
| 124 | 882 | Andrew Richardson | M Open | - | 02:02:55 |
| 125 | 972 | Martin Hulatt | M 35-39 | - | 02:03:16 |
| 126 | 1039 | Ash Hall | M Open | Higham Harriers | 02:04:03 |
| 127 | 877 | Michael Garwood | M Open | - | 02:04:21 |
| 127 = | 876 | Lisa Holloway | F Open | - | 02:04:21 |
| 129 | 928 | Natasha Wain | F 40-44 | Wellingborough & District | 02:04:39 |
| 130 | 861 | Julie Messenger | F 50-54 | Desford Striders | 02:05:06 |
| 131 | 866 | Anne Robertson | F 50-54 | Desford Striders | 02:05:07 |
| 131 = | 865 | Sarah Smith | F 45-49 | Desford Striders | 02:05:07 |
| 133 | 999 | Richard Ogborne | M 35-39 | Higham Harriers | 02:05:19 |
| 134 | 1045 | Sean Lester | M 40-44 | - | 02:05:49 |
| 135 | 860 | Gary Birch | M 60-64 | Desford Striders | 02:06:09 |
| 136 | 925 | Elaine Palmer | F 45-49 | Northampton Road Runners | 02:06:33 |
| 137 | 881 | Carole Lambert | F 40-44 | - | 02:06:47 |
| 138 | 983 | Ian Kingstone | M 45-49 | Bedford Harriers | 02:06:49 |
| 139 | 1058 | Kevin Hewitt | M 50-54 | - | 02:07:02 |
| 140 | 962 | Gerald Johnson | M 50-54 | Buckingham & Stowe RC | 02:07:09 |
| 141 | 985 | Tom Longmuir | M Open | Bushfield Joggers | 02:07:18 |
| 142 | 984 | Paul Tebbs | M 50-54 | Bushfield Joggers | 02:07:19 |
| 143 | 897 | Joanna Smith | F 45-49 | Northampton Road Runners | 02:07:37 |
| 144 | 898 | Michael Smith | M Open | Olney Runners | 02:07:52 |
| 145 | 830 | Paul Hewitt | M 35-39 | St Albans Striders | 02:08:10 |
| 146 | 818 | Paul Cunningham | M 45-49 | Sunlight Runners | 02:08:16 |
| 147 | 1074 | Deborah Roberts-Allen | F 35-39 | Bedford Harriers | 02:08:40 |
| 148 | 1014 | Gemma Palmer | F Open | BRJ Run And Tri | 02:08:48 |
| 149 | 893 | Victoria Watson | F 45-49 | Wellingborough & District | 02:09:17 |
| 150 | 902 | Sarah Rowse | F Open | Wellingborough & District | 02:09:18 |
| 151 | 869 | Carmine Cientanni | M Open | - | 02:09:43 |
| 152 | 810 | Paul Willmott | M 45-49 | - | 02:09:45 |
| 153 | 868 | Carrie Traill | F Open | Bedford Harriers | 02:09:58 |
| 154 | 998 | Eamon Kennedy | M 50-54 | Northampton Road Runners | 02:10:14 |
| 155 | 899 | Tom Newton | M 55-59 | - | 02:10:24 |
| 156 | 1064 | Julia Lines | F 50-54 | Dunstable Road Runners | 02:10:37 |
| 157 | 281 | Dirk Wolvaardt | M 50-54 | Bedford Harriers | 02:11:02 |
| 158 | 842 | John Eales | M 45-49 | Northampton Road Runners | 02:11:08 |
| 159 | 1076 | Tina Fox | F 40-44 | Bedford Harriers | 02:11:20 |
| 160 | 1003 | Gary Denton | M 50-54 | Bedford Harriers | 02:11:21 |
| 161 | 863 | Dave Playford | M 55-59 | Desford Striders | 02:11:32 |
| 162 | 1049 | Ian Mann | M 50-54 | Wellingborough & District | 02:11:34 |
| 163 | 913 | Greg Smith | M Open | - | 02:11:59 |
| 164 | 973 | Steve Willis | M Open | - | 02:12:08 |
| 165 | 946 | Chris Fadden | M 50-54 | Bedford Harriers | 02:12:31 |
| 166 | 280 | Renette Wolvaardt | F 45-49 | Bedford Harriers | 02:12:37 |
| 167 | 944 | Matthew Jeffrey | M Open | - | 02:13:02 |
| 168 | 914 | Avtar Singh Sohal | M 45-49 | - | 02:13:29 |
| 169 | 1072 | Amy Vaughan | F Open | Wellingborough & District | 02:13:38 |
| 170 | 952 | Sarah Wanden | F 45-49 | Bedford Harriers | 02:13:41 |
| 171 | 974 | Jeanette Cheetham | F 45-49 | Bedford Harriers | 02:14:14 |
| 172 | 927 | Kim Geeves | F Open | Wellingborough & District | 02:14:46 |
| 173 | 960 | Theresa Clark | F 50-54 | Wellingborough & District | 02:14:57 |
| 174 | 1026 | Peter Campbell | M 35-39 | - | 02:15:02 |
| 175 | 976 | Suzanne Baldwin | F 45-49 | Northampton Road Runners | 02:15:13 |
| 176 | 864 | Andy Holmes | M 60-64 | Desford Striders | 02:15:19 |
| 177 | 931 | Peter Lawson | M 35-39 | Biggleswade | 02:15:42 |
| 178 | 930 | Andy Hedley | M 50-54 | Biggleswade | 02:15:43 |
| 179 | 1056 | Joanna Letts | F 40-44 | Northampton Road Runners | 02:16:20 |
| 180 | 1075 | Sherma Joseph | F Open | Bedford Harriers | 02:16:36 |
| 181 | 933 | Richard Barker | M 40-44 | Biggleswade | 02:17:20 |
| 181 = | 932 | Georgia Barker | F 40-44 | Biggleswade | 02:17:20 |
| 183 | 1051 | Dawn Holloway | F 45-49 | Wellingborough & District | 02:17:56 |
| 184 | 879 | Eva Kovacs | F 45-49 | Bedford Harriers/Colworth Striders | 02:18:25 |
| 185 | 1010 | Shelly Fennell | F 50-54 | London Heathside Runners | 02:18:31 |
| 186 | 1067 | Tom McVey | M 50-54 | - | 02:18:47 |
| 187 | 919 | Neil McKenzie | M Open | - | 02:19:30 |
| 188 | 920 | Shell Dillon-Redmile | F 40-44 | - | 02:19:31 |
| 189 | 840 | Nick Stamford | M 40-44 | - | 02:20:42 |
| 190 | 839 | Kim Smith | F 45-49 | - | 02:20:44 |
| 191 | 1041 | Elaine Stead | F 40-44 | Biggleswade | 02:21:10 |
| 192 | 849 | Lesley Carroll | F 45-49 | Riverside Runners | 02:21:45 |
| 193 | 1019 | Jaswant Chana | M 60-64 | Bedford Harriers | 02:21:56 |
| 194 | 1038 | Nigel Taylor | M 55-59 | - | 02:23:14 |
| 195 | 1065 | Amanda Coleman | F 40-44 | Dunstable Road Runners | 02:23:20 |
| 196 | 1071 | Helen King | F Open | Wellingborough & District | 02:23:33 |
| 197 | 1066 | Scott Baillie | M 40-44 | Dunstable Road Runners | 02:23:54 |
| 198 | 1061 | Jacinta Horne | F 45-49 | Bedford Harriers | 02:24:53 |
| 199 | 901 | Lynda Rowse | F 45-49 | Wellingborough & District | 02:24:55 |
| 200 | 1057 | Rebecca Sturgen | F 50-54 | Wellingborough & District | 02:24:59 |
| 201 | 820 | Jenny Wilson | F 50-54 | - | 02:25:11 |
| 202 | 939 | Tracey Treadwell | F 35-39 | Wellingborough & District | 02:25:13 |
| 203 | 1044 | Steve Coles | M 45-49 | - | 02:26:55 |
| 204 | 1029 | Roy Nicol | M 40-44 | - | 02:28:01 |
| 205 | 1047 | Barbara Reading | F >60 | Riverside Runners | 02:29:27 |
| 206 | 847 | Roger Brace | M >65 | Sunlight Runners | 02:33:10 |
| 207 | 993 | Uyai Ikpatt | F 35-39 | Sunlight Runners | 02:34:37 |
| 208 | 11 | Cheryl White | F 35-39 | Bedford Harriers/Colworth Striders | 02:35:22 |
| 209 | 3 | Simon Carr | M 50-54 | - | 02:35:23 |
| 210 | 943 | Mandy Crabb | F 45-49 | Wellingborough & District | 02:37:16 |
| 211 | 905 | Kevin Machin | M 45-49 | Sutton Runners | 02:37:40 |
| 212 | 1060 | Caroline Clark | F 45-49 | Bedford Harriers | 02:39:38 |
| 213 | 872 | Ian Sturdgess | M 50-54 | Bedford Harriers | 02:52:36 |
| 214 | 911 | Natalie Clayton | F 35-39 | Wellingborough & District | 02:53:31 |
| 215 | 906 | Kirsty Dodd | F 35-39 | Wellingborough & District | 02:53:49 |
| 216 | 1062 | Keren Ann Irving | F 45-49 | Northampton Road Runners | 02:54:53 |
| 217 | 838 | Lorraine Fussey | F 45-49 | - | 02:55:35 |
Awards
| MEN - OPEN 1 | 1000 | Damian Carr | 01:22:41 | Open |
| MEN - OPEN 2 | 875 | Thomas Grimes | 01:22:48 | Open |
| MEN - OPEN 3 | 857 | Ciaran Canavan | 01:23:15 | 40-44 |
| MEN - >35 | 1073 | Piers Vallance | 01:23:46 | |
| MEN - >40 | 937 | Tony Letts | 01:24:56 | |
| MEN - >45 | 1012 | Francis Hale | 01:29:27 | |
| MEN - >50 | 815 | Jon Cowell | 01:32:58 | |
| MEN - >55 | 957 | Jerry Pullinger | 01:35:44 | |
| MEN - >60 | 1070 | Phil Redden | 01:39:56 | |
| MEN - >65 | 847 | Roger Brace | 02:33:10 | |
| WOMEN - OPEN 1 | 891 | Rachel Cave | 01:29:54 | Open |
| WOMEN - OPEN 2 | 941 | Rosanna Andrews | 01:33:47 | Open |
| WOMEN - OPEN 3 | 929 | Kelly Barnett | 01:37:10 | Open |
| WOMEN - >35 | 1040 | Tamsin Simmonds | 01:38:11 | |
| WOMEN - >40 | 678 | Marianne Williamson | 01:42:32 | |
| WOMEN - >45 | 942 | Penny Andrews | 01:45:27 | |
| WOMEN - >50 | 1009 | Wendy Parker | 01:59:10 | |
| WOMEN - >55 | 1047 | Barbara Reading | 02:29:27 | |
| UNILEVER MAN | 1077 | Todd Gouin | 01:33:02 | |
| UNILEVER WOMAN | 992 | Helen Woolley | 01:52:53 |
Club/Team Positions
| Position | Club/Team Name | Placing Points |
| 1 | East London Runners | 33 |
| Thomas Grimes | ||
| Ciaran Canavan | ||
| Patrick Brown | ||
| Manjit Bedi | ||
| 2 | Higham Harriers | 64 |
| Dan Doherty | ||
| Francis Hale | ||
| Rachel Cave | ||
| Ben Norman | ||
| 3 | Wellingborough & District | 71 |
| Richard Loader | ||
| Jon Kemp | ||
| Nick Sinnott | ||
| Kelly Barnett | ||
| 4 | Northampton Road Runners | 91 |
| Tony Letts | ||
| Andy Blaize | ||
| Rosanna Andrews | ||
| Stuart Drummond | ||
| 5 | Colworth Striders | 94 |
| Richard Loader | ||
| Todd Gouin | ||
| Antonio Franco | ||
| Neil Loader | ||
| 6 | Bedford Harriers | 118 |
| Danny Winn | ||
| Jerry Pullinger | ||
| Robert Jones | ||
| Marianne Williamson | ||
| 7 | Riverside Runners | 125 |
| Malcolm Pritchard | ||
| Phil Redden | ||
| Gary Barnes | ||
| Kevin Hickling | ||
| 8 | Biggleswade | 452 |
| Paul Davies | ||
| Giles Hawthorne | ||
| Peter Lawson | ||
| Andy Hedley | ||
| 9 | Desford Striders | 459 |
| Graham Hobbs | ||
| Gary Grimsley | ||
| Julie Messenger | ||
| Anne Robertson | ||
Female Runners Club/Team Positions
| Position | Club/Team Name | Placing Points |
| 1 | Bedford Harriers | 195 |
| Marianne Williamson | ||
| Sally Johnston | ||
| Helen Woolley | ||
| 2 | Wellingborough & District | 212 |
| Kelly Barnett | ||
| Harriet Woolley | ||
| Sarah Ellwood | ||
| 3 | Northampton Road Runners | 225 |
| Rosanna Andrews | ||
| Rebecca Hollowell | ||
| Wendy Parker | ||
| 4 | Colworth Striders | 376 |
| Helen Woolley | ||
| Moira Ledbetter | ||
| Eva Kovacs | ||
| 5 | Desford Striders | 396 |
| Julie Messenger | ||
| Anne Robertson | ||
| Sarah Smith | ||
| 6 | Riverside Runners | 522 |
| Dawn Parr | ||
| Lesley Carroll | ||
| Barbara Reading | ||
| 2021 Results | 2022 Results |
| 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
| 2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| Pre_2001 Results |